Air handling equipment
Plumbing equipment
Equipment for bulk solids
Metal structures
Изображение | Наименование | Описание |
---|---|---|
Throttling valve - limiting or controlling device used to control the amount of air / gas flow in pipelines, gas ducts, regulating pressure, dosing the working environment smoke removal .
regulation of the flow of the working medium (gas / air) supplied to the burners of heating / thermal furnaces (DX, DHO, DHK)
air conditioning, smoke exhaust, ventilation and air heating,
Types of throttle valves: DH: diameter from 100 mm to 4000 mm, for cold air and gases up to +100°C, with automatic regulation system. DHO: shut-off throttling valve for cold gases and air - up to 100°С, DN from 100 mm to 4000 mm. DHK: valve with bracket, with platform for (single-turn electric mechanism), temperature of working medium up to 100°С, Dn from 100 mm to 4000 mm. DP: for heated gases and hot air, temperature up to 400°С, valve diameter from 100 to 4000 mm. DG: working medium of the valve - hot gas and air at temperature up to 600 °С. DN - damper passage diameter is from 100 mm to 4000 mm. Suitable for installation of inverter burners. |
Throttle valve control:
manual control
by means of an actuator - see table of selection of to the valves
Nominal bore, mm |
ДХ | ДХО | ДХК | ДП | ДГ |
Weight kg. | Weight kg. | Weight kg. | Weight kg. | Weight kg. | |
100 | 11 | 11 | 13 | 20 | - |
125 | 18 | 18 | 20 | 26 | 50 |
150 | 21 | 21 | 24 | 28 | 65 |
200 | 33 | 33 | 37 | 43 | 77 |
250 | 38 | 38 | 42 | 49 | 97 |
300 | 59 | 59 | 65 | 74 | 151 |
350 | 69 | 69 | 76 | 81 | 162 |
400 | 84 | 84 | 93 | 97 | 185 |
450 | 93 | 93 | 103 | 106 | 213 |
500 | 123 | 123 | 136 | 148 | 270 |
550 | - | - | - | - | 323 |
600 | 152 | 152 | 168 | 176 | 345 |
650 | - | - | - | - | 369 |
700 | 197 | 197 | 217 | 221 | 400 |
750 | - | - | - | - | 426 |
800 | 239 | 239 | 263 | 270 | 450 |
850 | - | - | - | - | 475 |
900 | 270 | 270 | 297 | 305 | 520 |
1000 | 313 | 313 | 345 | 370 | 560 |
1050 | - | - | - | - | 600 |
1100 | 358 | 358 | 392 | 410 | 650 |
1200 | 470 | 470 | 517 | 530 | 710 |
1400 | 560 | 560 | 616 | 635 | 790 |
1600 | 750 | 750 | 825 | 840 | 890 |
1800 | 950 | 950 | 1045 | 1060 | 1100 |
2000 | 1160 | 1160 | 1276 | 1280 | 1300 |
2200 | 1265 | 1265 | 1392 | 1420 | 1520 |
2400 | 1500 | 1500 | 1550 | 1620 | 1770 |
2600 | 2580 | ||||
2800 | 2970 | ||||
3000 | 3200 |
Throttle valves DXH, DHO, DHK, DP, DG produced by Kaslinsky Mechanical Enterprise - a high-quality products and reliability.
All valves can be equipped on customer request:
|
Technical specifications (descriptions, drawings) can always be found on the site of Kaslinsky Mechanical Enterprise or from our experts, for all questions please call in Yekaterinburg +7 (343) 222-79-89, e-mail info@kasmp.ru or leave an application online.
Другое воздухопроводное оборудование → |